Recreational Lodging, Yakima River, Roslyn Cle Elum, Washington, United States
Summary Features Area Map Photos Videos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Elk Trail Chalet Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
09/03/10 09/06/10 Labor Day $219 $219 $219 $219 $219 $219 $219 $1,456
09/07/10 11/17/10 Fall $169 $169 $169 $169 $169 $169 $169 $1,124
11/18/10 11/21/10 Thanksgiving $319 $319 $319 $319 $319 $319 $319 $2,121
11/22/10 12/17/10 Fall $209 $209 $209 $209 $209 $209 $209 $1,390
12/18/10 12/26/10 Christmas $399 $399 $399 $399 $399 $399 $399 $2,514
12/27/10 01/03/11 New Years $329 $329 $329 $329 $329 $329 $329 $2,188
01/04/11 02/11/11 Winter $249 $249 $249 $249 $249 $249 $249 $1,656
03/28/11 03/31/11 Spring Break $149 $149 $149 $149 $279 $279 $149 $1,173
04/01/11 05/21/11 Spring $197 $197 $197 $197 $249 $249 $197 $1,335
05/22/11 05/24/11 Memorial Day $239 $239 $239 $239 $239 $239 $239 $1,589
05/25/11 09/02/11 Summer $237 $237 $237 $237 $237 $237 $237 $1,576
09/03/11 09/06/11 Labor Day $219 $219 $219 $219 $219 $219 $219 $1,456
09/07/11 11/17/11 Fall $169 $169 $169 $169 $169 $169 $169 $1,124
11/18/11 11/21/11 Thanksgiving $319 $319 $319 $319 $319 $319 $319 $2,121
11/22/11 12/17/11 Fall $209 $209 $209 $209 $209 $209 $209 $1,390

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 8, Maximum 10
Housekeeping out cleaning Fee (Minimum per stay, or every week) $150
Spa Pool Clean Fee per stay. More for additonal cleans $45
Or Deposit Waiver (Limited Unintentional Damage) 3.0% of Rent, $25 Min
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 10.0%